Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Features | Rust Proof |
| Model/Type | FBC |
| Country of Origin | Made in India |
| Shape | Round |
| Finish | Polished |
| Material Grade | SS410 |
Our company has mastered the art in offering FBC Boiler Nozzle to the clients. FBC Boiler Nozzle is manufactured at well-equipped manufacturing unit using latest machine and top grade raw material. Offered range is delivered to the clients in a committed time period owing to diligent delivery team. This product is well tested on various quality parameters to make sure flawlessness and defect free delivery. Offered range is hugely demanded in all around nation and widely appreciated for high tensile strength, dimensional accuracy and hassle-free installation.
Features:
Additional Information:
Product Details:
| Minimum Order Quantity | 120 Piece |
| Material | Cast Iron |
| Usage/Application | Power Plant |
| Thickness | 2.5 |
| Boiler Type | Cfbc |
| Application | Oil & Gas Industry |
| Shape | Round |
| Flow Rates | 0.126 to 146 L/min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 3/4 inch |
| Material | Stainless Steel |
| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Usage/Application | Industrial |
| Color | Silver |
| Packaging Type | Box |
| Flow Rate | 100 |
| Upper Head Diameter | 35 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Stainless Steel |
| Usage/Application | Power Plant |
| Flow Rate | 0.125 to 145 L/min |
| Shape | Round |
| Surface Finish | Powder Coated |
We are dedicatedly engaged in manufacturing, supplying and wholesaling a vast array of Industrial Boiler Air Nozzles.Where uncontrolled compressed air is applied, very often loud, high-frequency hissing noises arise, which at worst could cause harm to hearing and at best are very annoying to deal with. These "noises" are produced by turbulence generated at the air outlet. Their intensity depends on the shape of the nozzle orifice and on the air pressure. This means the better and stronger the air jet is supposed to be, the higher the health-injuring noise level and the higher the air consumption and its cost.
Features:
Reduction of the noise level of up to 12 dB
Low service air pressure with the same blowing power
Lower air consumption
Better blowing effect over a long reach
Lower operating costs
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Size | customized |
| Material | Mild Steel |
| Boiler Type | Steam tube |
| Usage/Application | Boiler Part |
| Thickness | Customized |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 3/4 inch |
| Material | Mild Steel |
| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Usage/Application | Industrial |
| Thickness | 6mm |
| Color | Silver |
| Packaging Type | Box |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Thread Size | 1/8 inch |
| Sizes | 1/4 inch |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Design | Air Atomising |
| Pressure | 2 bar |
| Color | Silver |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Size | 1 inch |
| Material | Mild Steel |
| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Usage/Application | Industrial |
| Color | Silver |
| Packaging Type | Box |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Boiler Type | Cfbc |
| Grade | SS 410 |
| Packaging Type | Box |
| Shape | Round |
| Diameter | 60 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Boiler Type | Cfbc |
| Usage/Application | Construction |
| Finishing | Powder Coated |
| Packaging Type | Box |
| Diameter | 4 Inch |
| Shape | Round |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Sizes | 3/8 inch |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Shape | Round |
| Packaging Type | Box |
| Length | 86.5 mm |
| Weight | Upto 210 gm |
| Spray Angle | 60 - 120 Degree |
Product Details:
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Packaging Type | Box |
| Shape | Round |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Construction |
| Shape | Round |
| Packaging Type | Box |
| Diameter | 45 mm |
We are a unique entity in the industry, actively committed towards offering an optimum quality range of 45 mm Boiler Nozzles.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Type of Parts | Boiler Tube |
| Boiler Type | Hot Water |
| Size | As per customer requirement |
| Country of Origin | Made in India |